






(Prices for the villa per week inclusive of all taxes and cleaning)
2008 RATES
1st January - 15th March - £595.00/$1075.00
16th March - 29th March - £695.00/$1250.00
30th March - 28th June - £595.00/$1075.00
29th June - 30th August - £695.00/$1250.00
31st August - 13th December £595.00/$1075.00
13th December - 31st December £695.00/$1250.00
2009 RATES
1st January - 29th March 2009 - £595.00/$1075.00
30th March – 19th April - £745.00/$1340.00
20th April – 28th June - £595.00/$1075.00
29th June – 30th August - £695.00/$1250.00
31st August – 13th December - £595.00/$1075.00
14th December – 4th January 2010 - £745.00/$1340.00
Pool heat:
Optional but recommend October to April
@ £95.00/$155.00 per week
Deposit: Non-refundable deposit of 20% of total booking price, payable on return of booking form. Payment either by cheque/cash/credit card
Final balance payable 8 weeks prior to arrival at 'Wayfarers'
BOOKINGFORMWAYFARERS2007[1].pdf

