






(Prices for the villa per week inclusive of all taxes and cleaning)
2012 RATES
6th January - 24th March - £635.00/$1080.00
25th March – 21st April - £775.00/$1395.00
22nd April – 7th July - £695.00/$1180.00
8th July - 31st August - £775.00/$1395.00
1st September – 27th November - £695.00/$1180.00
28th November - 14th December £635.00/$1080.00
15th December – 6th January 2013 - £775.00/$1320.00
2013 RATES
7th January - 6th February - £635.00/$1080.00
7th February - 24th March - £695.00/$1180.00
25th March – 21st April - £775.00/$1395.00
22nd April – 7th July - £695.00/$1180.00
8th July - 31st August - £775.00/$1395.00
1st September – 27th November - £695.00/$1250.00
28th November - 14th December - £635.00/$1080.00
15th December – 6th January 2014 - £775.00/$1395.00
Nightly Rates;
We are happy to accept bookings on a nightly basis (minimum stay three nights)
please contact us for a quotation
Pool heat:
Optional but recommend October to April
@ £95.00/$155.00 per week
Deposit: Non-refundable deposit of 20% of total booking price, payable on return of booking form. Payment either by cheque/cash/credit card
Final balance payable 8 weeks prior to arrival at 'Wayfarers'

